All products

Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE

  • We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›

  • Don't have Amazon Prime? Students can get a free 6-Month Amazon Prime trial with free 2-day shipping, unlimited video streaming & more.

  • If you're not a student, there's also free 30-day trial of Prime.

Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE

Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE

4.3

334 ratings

The Acer Nitro 16 is an ideal choice for a creative professional who needs a powerful laptop that can handle demanding games and creative applications.

If the buyer is looking for a similar performance profile but prioritizes a more premium feel, an alternative could be the Lenovo Legion Slim 5. While the reviews mention the Nitro 16 as a "budget competitor" to the Zephyrus G16 or Razer Blade 16, the Legion Slim 5 often strikes a balance between premium features, and some configurations offer strong battery life and higher initial specs.

Pros/Cons

Pros

  • Solid build quality

  • Stays relatively quiet

  • Great repairability and upgradeability (RAM, SSD)

  • Good keyboard with 4-zone RGB backlighting

  • Excellent cooling with good temperature management

  • Plenty of connection ports, fast Wi-Fi and Ethernet

  • Can run all the latest games on Ultra settings

Cons

  • Touchpad without separated mouse buttons

  • Speakers are not great

  • 16GB RAM can be a limitation for heavy multitasking

  • Battery can drain during gaming even when plugged in (a 180W charger may resolve this)

  • USB-C charging is “slow charging” with standard portable chargers

Description

Go full throttle with the Acer Nitro 16 gaming laptop featuring the latest AMD Ryzen Processor and NVIDIA’s DLSS 3 technology – whether playing casually or ranking up online. The picture-perfect 16-inch WUXGA (1920 x 1200) display with 165Hz refresh rates provides an immersive viewing experience while next-gen cooling, a 4-zone RGB keyboard and NitroSense software let you take command of the playing field. (NH.QLLAA.001).

Photos

Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE
Acer Nitro 16 Gaming Laptop | AMD Ryzen 7 7840HS OctaCore CPU | NVIDIA GeForce RTX 4060 Laptop GPU | 16" WUXGA 165Hz IPS Display | 16GB DDR5 | 512GB Gen 4 SSD | WiFi 6E | RGB Backlit KB | AN16-41-R1WE

Product specs

SpecificationDetails
Standing screen display size‎16 Inches
Screen Resolution‎1920 x 1200 pixels
Max Screen Resolution‎1920x1200
Processor‎5.1 GHz amd_ryzen_7
RAM‎16 GB DDR5
Hard Drive‎512 GB SSD
Graphics Coprocessor‎NVIDIA GeForce RTX 4060
Chipset Brand‎NVIDIA
Card Description‎Dedicated
Graphics Card Ram Size‎8 GB
Wireless Type‎Bluetooth, 802.11ax
Number of USB 2.0 Ports‎1
Number of USB 3.0 Ports‎4
Average Battery Life (in hours)‎8 Hours
Brandacer
Series‎AN16-41-R1WE
Item model number‎NH.QLLAA.001
Hardware Platform‎PC
Operating SystemWindows 11 Home
Item Weight‎5.95 pounds
Product Dimensions‎14.18 x 11.02 x 1.1 inches
Item Dimensions LxWxH‎14.18 x 11.02 x 1.1 inches
ColorBlack
Rear Webcam Resolution‎8 MP
Processor Brand‎AMD
Number of Processors‎8
Computer Memory Type‎DDR5 RAM
Flash Memory Size‎512 GB
Optical Drive Type‎No Optical Drive
Power Source‎Battery Powered
Voltage‎5 Volts
Batteries‎1 Lithium Ion batteries required. (included)
ASINB0BY3K59L9
Date First AvailableJune 7, 2023
Model NameAN16-41-R1WE
Screen Size16 Inches
Hard Disk Size512 GB
CPU ModelAMD Ryzen 7
Ram Memory Installed Size16 GB
Special FeatureBacklit Keyboard, Memory Card Slot
Graphics Card DescriptionDedicated

Related

Retail Coupons

© 2025 Retail Coupons. All rights reserved. Time Zone: Pacific Time (US & Canada).