Cooler Master Hybrid 1 Ergonomic Gaming Chair MuscleFlex® Mesh, Cold-Molded Foam, Steel Frame | Aluminum Base. 180 Reclining, Adjustable Lumbar Support | Gas Lift, 360° Swivel for PC Game | Office
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›
Don't have Amazon Prime? Students can get a free 6-Month Amazon Prime trial with free 2-day shipping, unlimited video streaming & more.
If you're not a student, there's also free 30-day trial of Prime.
78 ratings
Pros/Cons
Pros
180-degree recline allows near-flat relaxation or napping
Durable steel frame, aluminum base ensures long-term stability
Accommodates broader users comfortably
Adjustable lumbar support provides customizable lower back relief
Integrated adjustable headrest supports neck without shifting
Cons
Armrests are only 3D, limits precise positioning for some users
No seat depth adjustment
Some parts are difficult to align
Hybrid 1 seamlessly merges comfort and expression, offering the best of both worlds without compromise. It combines the comfort of office chairs with the support of racing seats, allowing ergonomic customization for maximum airflow during extended sessions.
Specification | Details |
---|---|
Brand | Cooler Master |
Color | Black |
Product Dimensions | 21.3"D x 21.3"W x 52.8"H |
Size | Large |
Back Style | Solid Back |
Special Feature | Ergonomic, Adjustable Lumbar, Head Support, 4D Arm Rest, Mesh back |
Product Care Instructions | Spot Clean |
Unit Count | 1.0 Count |
Recommended Uses For Product | Office, Gaming |
Maximum Weight Recommendation | 330 Pounds |
Style | Hybrid 1 |
Pattern | Solid |
Room Type | Office, Game Recreation Room, Bedroom, Study Room |
Age Range (Description) | Adult |
Included Components | Chair |
Theme | computer |
Shape | Gaming |
Model Name | CMI-GCHYB1-BK |
Arm Style | With arms |
Cartoon Character | computer chair |
Surface Recommendation | Indoor |
Seat Back Interior Height | 30.7 Inches |
Furniture base movement | Swivel |
Indoor/Outdoor Usage | Indoor |
Seat Depth | 21.3 inches |
Fill Material | High density cold-molded foam |
Cushion Style | Adjustable |
Leg Style | Tapered Leg |
Reclining Position Count | 2 |
UPC | 884102099373 |
Form Factor | Recliner |
Manufacturer | Cooler Master |
Item Weight | 58 pounds |
Item model number | CMI-GCHYB1-BK |
Material Type | Perforated PU |
Number of Items | 100 |
Manufacturer Part Number | CMI-GCHYB1-BK |
ASIN | B0BDZ8J6NP |
Date First Available | July 18, 2022 |
Material Perforated PU | Item Weight 57.98 Pounds |
Frame Material Alloy Steel | Seat Material Type High density cold-molded foam |
Best Products
Categories
© 2025 Retail Coupons. All rights reserved. Time Zone: Pacific Time (US & Canada).