We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›
Don't have Amazon Prime? Students can get a free 6-Month Amazon Prime trial with free 2-day shipping, unlimited video streaming & more.
If you're not a student, there's also free 30-day trial of Prime.
Be the first to rate this
The Leica SL2-S stands out for its exceptional craftsmanship, minimalist design, and intuitive user interface. With unmatched build quality and a sleek, refined aesthetic, it offers a premium experience for photographers who value both form and function. Unlike many cameras, its clean layout features unlabeled buttons that blend seamlessly into the body, while thoughtful touches - like a precise diopter, responsive joystick, and elegant battery release that enhance usability.
For design-focused work, other options are the Fujifilm X-H2S that offers both speed and sharp image quality.
Pros/Cons
Pros
Exceptional build and design
Outstanding image
Amazing video quality
Sturdy construction
Intuitive and simple user interface
Cons
Expensive
Bulky and heavy
Battery life is not great
Leica SL2-S Mirrorless Digital Camera
Specification | Details |
---|---|
Brand | Leica |
Model Name | SL2-S |
Built-In Media | Battery, Body Cap |
Are Batteries Included | Yes |
Model Number | SL2-S |
Remote Included | No |
Model Series | SL2 |
Series Number | 2 |
ASIN | B08W8TN582 |
Item Height | 6.1 inches |
Manufacturer | Leica |
Warranty Description | Manufacture |
Metering Methods | Multi-Zone |
Exposure Control | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M) |
White Balance Settings | Auto, Daylight, Cloudy, Flash torch |
Self Timer | 10 seconds |
Crop Mode | 16:9 |
Shooting Modes | Landscape, Panorama, Manual, Portrait, Aperture Priority, Sports, Automatic, Shutter Priority |
Digital-Still | Yes |
Movie Mode | No |
Image Capture Type | Stills |
Night vision | No |
Flash Memory Type | SD |
Memory Storage Capacity | 4 GB |
Recording Capacity | 1.8E+2 minutes |
Write Speed | 300-400 MB/s |
Flash Memory Speed Class | C10 |
Flash Memory UHS Speed Class | U3 |
Flash Memory Bus Interface Type | UHS-II SD |
Flash Memory Supported Size Maximum | 128 GB |
Flash Memory Installed Size | 4 GB |
Aspect Ratio | 16:9 |
File Format | DNG |
Effective Still Resolution | 24 MP |
JPEG Quality Level | Fine |
Supported Image Format | DNG |
Maximum Image Size | 24 MP |
Bit Depth | 10 Bit |
Total Still Resolution | 24 MP |
Lens Type | Macro |
Camera Lens | Leica L-Mount compatible |
Real Angle Of View | 41.56 Degrees |
Lens Correction Type | Diffraction |
Number of Diaphragm Blades | 10 |
Lens Construction | Multi-element |
Connectivity Technology | Ethernet |
Wireless Technology | Wi-Fi |
Video Output | HDMI |
Total Video Out Ports | 1 |
Display Type | AMOLED |
Dots Per Screen | approximately 300 dpi (dots per inch, assuming a 3.2-inch diagonal measurement) |
Display Fixture Type | Electronic |
Touch Screen Type | Capacitive |
Display Resolution Maximum | 2160 x 3840 pixels |
Has Color Screen | Yes |
Auto Focus Technology | Contrast Detection |
Focus Features | Manual |
Autofocus Points | 250 |
Focus Type | Manual Focus |
Focus Mode | Manual Focus (MF) |
Autofocus | No |
Compatible Mountings | Leica L |
Sensor Type | CMOS |
Image stabilization | Digital |
Maximum Aperture | 3.5 Millimeters |
Expanded ISO Minimum | 100 |
Photo Sensor Resolution | 24 MP |
Photo Sensor Size | Full Frame (35mm) |
Maximum Shutter Speed | 30 seconds |
Minimum Shutter Speed | 30 seconds |
Form Factor | Mirrorless |
Special Feature | Image Stabilization |
Color | Black |
Video Resolution | 1080p |
Viewfinder | Electronic |
Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
Camera Flash | no flash |
Skill Level | Professional |
Compatible Devices | Leica L |
Continuous Shooting | 9 fps |
Aperture modes | F2.0 |
Viewfinder Magnification | 0.8x |
Flash Sync Speed | 1/250 or lower |
Video Capture Format | DNG |
Expanded ISO Maximum | 51200 |
Delay between shots | 0.11 seconds |
Battery Cell Type | Alkaline |
Battery Type | Alkaline |
Water Resistance Level | Not Water Resistant |
Supported Audio Format | AAC |
Frame Rate | 9 fps, 25 fps (DNG) |
Photo Sensor Technology | CMOS |
Supported File Format | DNG |
Image Stabilization | Digital |
Metering Description | Multi-Zone |
Best Products
Categories
© 2025 Retail Coupons. All rights reserved. Time Zone: Pacific Time (US & Canada).