Nikon Z fc with Wide-Angle Zoom Lens | Retro-inspired compact mirrorless stills/video camera with 16-50mm zoom lens | Nikon USA Model
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›
Don't have Amazon Prime? Students can get a free 6-Month Amazon Prime trial with free 2-day shipping, unlimited video streaming & more.
If you're not a student, there's also free 30-day trial of Prime.
335 ratings
The Nikon Z fc is a versatile camera suited for beginners, hobbyists, and even pros looking for a stylish everyday option. It blends retro design with modern mirrorless performance at a great price, though advanced users may miss weather sealing and a full-frame sensor. Still, it's a stylish and capable choice for most photographers.
If you want to get the classic camera vibe, but still digitally, check out the Fujifilm X-T5. That camera is praised for its classic design, high-resolution sensor, and strong performance - making it a solid choice for both enthusiasts and professionals alike.
Pros/Cons
Pros
Good quality video and image
Fairly priced entry into Z mount
Light, though almost to the point of feeling cheap at times
Easy to use and carry around
Cons
No weather resistance
Lack of thumb rest
The Z fc mirrorless camera features a classic, tactile design fused with modern Z series technology. Equipped with a flip out vlogger screen, this DX-format 4K UHD compact camera delivers big image quality for photos and videos.
Specification | Details |
---|---|
Brand | Nikon |
Model Name | Z fc DX-format Mirrorless Camera Body w/ NIKKOR Z DX 16-50mm f/3.5-6.3 VR - Silver |
Age Range Description | Adult |
Built-In Media | Camera Body & Lens |
Are Batteries Included | Yes |
Model Number | 1675 |
Remote Included | No |
Model Series | Z |
UPC | 018208016754 |
ASIN | B09883TR5L |
Item Type Name | Mirrorless cameras. |
Item Height | 10 centimeters |
Manufacturer | Nikon |
Unit Count | 1.0 Count |
Warranty Description | 1 year manufacturer |
Metering Methods | Evaluative |
Exposure Control | Automatic, Manual |
White Balance Settings | Auto |
Self Timer | 20 seconds |
Crop Mode | APS-C |
Screen Size | 3 Inches |
Display Type | LCD |
Display Fixture Type | Tilting |
Touch Screen Type | Capacitive |
Display Resolution Maximum | Approx. 1040 k-dot |
Has Color Screen | Yes |
Flash Memory Type | SDHC |
Memory Slots Available | 1 |
Memory Storage Capacity | 64 GB |
Recording Capacity | 30 minutes |
Write Speed | 11 fps |
Flash Memory Speed Class | 2 |
Flash Memory UHS Speed Class | Class 10 |
Flash Memory Video Speed Class | Class 10 |
Flash Memory Bus Interface Type | UHS-I or UHS-II |
Compatible Mountings | Nikon F, Nikon Z |
Sensor Type | CMOS |
Image stabilization | Digital |
Maximum Aperture | 3.5 f |
Expanded ISO Minimum | 100 |
Photo Sensor Resolution | 20.9 MP |
Photo Sensor Size | APS-C |
Maximum Shutter Speed | 1/4000 seconds |
Minimum Shutter Speed | 900 seconds |
Form Factor | Mirrorless |
Special Feature | Live View |
Color | Silver |
Item Weight | 1.63 Pounds |
Video Resolution | 4K UHD 2160p |
Viewfinder | Electronic |
Flash Modes | First-Curtain Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Camera Flash | Hotshoe |
Skill Level | Amateur |
Compatible Devices | Nikon Z and Nikon F mountings |
Continuous Shooting | 11 fps |
Aperture modes | F3.5-F6.3 |
Viewfinder Magnification | 1.02x |
Audio Input | Microphone |
Flash Sync Speed | 1/200 sec |
Video Capture Format | MP4 |
Expanded ISO Maximum | 204800 |
Battery Weight | 0.67 Grams |
Delay between shots | 3 seconds |
Audio Output Type | Headphones |
Battery Cell Type | Lithium Ion |
Aspect Ratio | 1.50:1, 16:9 |
File Format | JPEG |
Effective Still Resolution | 20.9 MP |
JPEG Quality Level | Basic, Fine, Normal |
Supported Image Format | JPEG, RAW |
Maximum Image Size | 3712 Pixels |
Bit Depth | 14 Bit |
Total Still Resolution | 20.9 MP |
Maximum Focal Length | 50 Millimeters |
Optical Zoom | 3 x |
Lens Type | Wide Angle |
Zoom | Optical Zoom |
Camera Lens | 16-50 mm |
Minimum Focal Length | 16 Millimeters |
Focal Length Description | Ultra Wide Angle 16 to 50 millimeters |
Digital Zoom | 0.2 x |
Number of Diaphragm Blades | 7 |
Photo Filter Thread Size | 46 Millimeters |
Lens Construction | 9 Elements in 7 Groups |
Photo Filter Size | 46 Millimeters |
Connectivity Technology | HDMI, Wi-Fi |
Wireless Technology | Bluetooth, Wi-Fi |
Video Output | Micro-HDMI |
Total USB 2.0 Ports | 1 |
Total USB Ports | 1 |
Total Video Out Ports | 1 |
Shooting Modes | Automatic |
Digital Scene Transition | zoom |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Auto Focus Technology | Phase Detection |
Focus Features | Passive |
Autofocus Points | 209 |
Focus Type | Auto Focus, Manual Focus |
Focus Mode | Automatic AF (AF-A), Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) |
Autofocus | Yes |
Photo Sensor Technology | CMOS |
Supported File Format | JPEG |
Image Stabilization | Digital |
Metering Description | Evaluative |
Best Products
Categories
© 2025 Retail Coupons. All rights reserved. Time Zone: Pacific Time (US & Canada).