We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate I earn from qualifying purchases. Learn more ›
Don't have Amazon Prime? Students can get a free 6-Month Amazon Prime trial with free 2-day shipping, unlimited video streaming & more.
If you're not a student, there's also free 30-day trial of Prime.
Be the first to rate this
The A7 IV strikes a great balance between durability and comfort. It’s solid but not overly heavy, and the grip is well-designed for long shooting sessions. With improved handling and a refined user interface, it's a top choice for both professionals and serious enthusiasts, despite minor drawbacks like limited weather sealing and some video quirks.
If you're looking for a camera in a similar price range, you might also consider the Sony a7C II which is smaller and less expensive or the OM System OM-1 Mark II if you want to shoot outside and need a compact system with excellent weather sealing.
Pros/Cons
Pros
Excellent image quality
4K video
Extensive external controls
Subject recognition for people, animals, and birds
Large lens library
Cons
Slow shooting speeds
High price
The α7 IV is a truly hybrid camera with both high-resolution 33MP stills and up to 4K 60p video for photo and movie creators, with additional features for live streaming and real-time content sharing.
Specification | Details |
---|---|
Brand | Sony |
Model Name | Sony Alpha 7 IV |
Age Range Description | Adult |
Built-In Media | Camera Body Only |
Are Batteries Included | Yes |
Model Number | ILCE7M4/BQ |
Remote Included | No |
Model Series | Alpha 7M4 |
UPC | 027242923577 |
ASIN | B09JZT6YK5 |
Item Height | 6.7 inches |
Manufacturer | Sony |
Unit Count | 1.0 Count |
Warranty Description | 1 year manufacturer |
Screen Size | 3 Inches |
Display Type | LCD |
Display Fixture Type | Tilting |
Display Resolution Maximum | 3840 x 2160 |
Has Color Screen | Yes |
Shooting Modes | Auto, Programmed, Aperture, Shutter speed, Manual, Movie |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Compatible Mountings | Sony E |
Sensor Type | CMOS |
Image stabilization | Sensor-shift |
Maximum Aperture | 3.5 Millimeters |
Expanded ISO Minimum | 50 |
Photo Sensor Resolution | 33 MP |
Photo Sensor Size | Full Frame (35mm) |
Maximum Shutter Speed | 30 seconds |
Minimum Shutter Speed | 1/8000 seconds |
Form Factor | Mirrorless |
Special Feature | BIONZ XR Processor; 759-Pt. Fast Hybrid AF, Real-time Eye AF; 5-Axis SteadyShot Image Stabilization |
Color | Black |
Item Weight | 635 Grams |
Video Resolution | 4320p |
Viewfinder | Electronic |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
Camera Flash | Hotshoe |
Skill Level | Professional |
Specific Uses For Product | Travel, Vlogging, Wedding |
Compatible Devices | Smartphone |
Continuous Shooting | 10 fps |
Viewfinder Magnification | 0.78x |
Flash Sync Speed | 1/250 Second |
Video Capture Format | AVC, H.265, XAVC |
Expanded ISO Maximum | 204800 |
Battery Weight | 3 Ounces |
Delay between shots | 10 seconds |
Audio Output Type | Headphones |
Battery Cell Type | Lithium Ion |
Battery Average Life | 110 Hours |
Aspect Ratio | 16:9, 1:1, 3:2, 4:3 |
File Format | JPEG, Raw, HEIF |
Effective Still Resolution | 33 MP |
JPEG Quality Level | Fine |
Supported Image Format | JPEG, RAW |
Maximum Image Size | 33 MP |
Bit Depth | 14 Bit |
Optical Zoom | 8 x |
Lens Type | Wide Angle |
Digital Zoom | 8 x |
Metering Methods | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Control | Manual |
White Balance Settings | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash torch, Fluorescent, Incandescent, Shade, Underwater |
Self Timer | 10 seconds, 2 seconds, 5 seconds |
Connectivity Technology | HDMI, USB |
Wireless Technology | Bluetooth, Wi-Fi |
Video Output | HDMI |
Total USB 2.0 Ports | 1 |
Total USB 3.0 Ports | 1 |
Total USB Ports | 1 |
Total Video Out Ports | 2 |
Flash Memory Type | Slot 1: CFexpress Type A / SD (UHS-II)Slot 2: SD/SDHC/SDXC (UHS-II) |
Memory Slots Available | 2 |
Flash Memory Installed Size | 128 GB |
Auto Focus Technology | Eye Detection |
Focus Features | Hybrid |
Autofocus Points | 759 |
Focus Type | manual-and-auto |
Focus Mode | Continuous-Servo AF (AF-C), Direct Manual Focus (DMF), Manual Focus (MF), Single-Servo AF (AF-S) |
Autofocus | Yes |
Photo Sensor Technology | CMOS |
Supported File Format | JPEG, Raw, HEIF |
Image Stabilization | Sensor-shift |
Metering Description | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Best Products
Categories
© 2025 Retail Coupons. All rights reserved. Time Zone: Pacific Time (US & Canada).